| 5.37 | 13.63 | 5.71 | 14.5 | 214.4 | Measured | Paris Special Academy of Surgery (l'Academie nationale put a bet on chirurgie) 2011 |
| 5.33 | 13.55 | 6.14 | 15.6 | 227.9 | Measured | Onderzoekscentrum i.o.v. NIBI Nederland. City 2013 |
| 5.29 | 13.44 | 6.93 | 17.59 | 252.8 | Measured | University of Guayaquil, Ecuador- Dr. Cesar Cabezas Tamayo Guayaquil. 2013 |
| 5.22 | 13.26 | 5.96 | 15.14 | 211.8 | Self reported | Universitair Ziekenhuis Antwerpen - 2015 |
| 5.22 | 13.26 | 5.93 | 15.07 | 210.9 | Measured | University of Copenhagen - Urological Research Center and Andrology 2015 |
| 5.2 | 13.22 | 6.18 | 15.7 | 218.3 | Self reported | Smith et al. 1998 Does member size influence condom slippage and breakage? |
| 5.18 | 13.15 | 5.65 | 14.34 | 197.3 | Measured | Norwegian Social Science Data Service (NSD) 2002 |
| 5.15 | 13.08 | 7.07 | 17.95 | 244.4 | Self reported | https://www.surveymonkey.com - 2015 |
| 5.14 | 13.05 | 7.06 | 17.93 | 243.0 | Self reported | l’Universite Kongo Phonograph record Mbanza-Luvaka. 1997 |
| 5.13 | 13.03 | 6.67 | 16.93 | 228.7 | Measured | D’Empaire. Prof. Gabriel Universidad mass Venezuela. 1998 |
| 5.12 |