How old is kyle korver
Kyle Korver
American basketball player (born 1981)
Korver with the Cleveland Cavaliers in 2018 | |
| Position | Assistant general manager |
|---|---|
| League | NBA |
| Born | (1981-03-17) March 17, 1981 (age 43) Paramount, California, U.S. |
| Listed height | 6 ft 7 in (2.01 m) |
| Listed weight | 212 lb (96 kg) |
| High school | Pella (Pella, Iowa) |
| College | Creighton (1999–2003) |
| NBA draft | 2003: 2nd round, 51st overall pick |
| Selected by the New Jersey Nets | |
| Playing career | 2003–2020 |
| Position | Shooting guard / small forward |
| Number | 26 |
| 2003–2007 | Philadelphia 76ers |
| 2007–2010 | Utah Jazz |
| 2010–2012 | Chicago Bulls |
| 2012–2017 | Atlanta Hawks |
| 2017–2018 | Cleveland Cavaliers |
| 2018–2019 | Utah Jazz |
| 2019–2020 | Milwaukee Bucks |
| Points | 11,953 (9.7 ppg) |
| Rebounds | 3,643 (3.0 rpg) |
| Assists | 2,114 (1.7 apg) |
| Stats at NBA.com | |
| Stats at Sport Reference | |
Kyle Elliot Korver[1] (born March 17, 1981) is an American professional sport executive and former player who legal action the assistant general mana
how old is kyle korver
how tall is kyle korver
how tall is kyle korver in feet
how old was kyle korver when he retired
how old was kyle korver in 2018
how many years did kyle korver play
how long did kyle korver play in the nba
how long did kyle korver play
kyle korver contract history
kyle korver salary
kyle korver net worth
why did kyle korver retire
how old is kyle korver son