When is apple ex dividend date
Apple (AAPL) Dividend Date & History
Feb 10, 2025
Payment date
Feb 13, 2025
Feb 13, 2025
Dividend Quantity Per Share
$0.25Sector: Technology
Sector Average: 0.668%
Sector Average: 0.668%
13 years
| Feb 10, 2025 | Feb 10, 2025 | Feb 13, 2025 | Quarterly | ― | $0.25 |
| Nov 08, 2024 | Nov 11, 2024 | Nov 14, 2024 | Quarterly | Oct 31, 2024 | $0.25 |
| Aug 12, 2024 | Aug 12, 2024 | Aug 15, 2024 | Quarterly | Aug 01, 2024 | $0.25 |
| May 10, 2024 | May 13, 2024 | May 16, 2024 | Quarterly | May 02, 2024 | $0.25 |
| Feb 09, 2024 | Feb 12, 2024 | Feb 15, 2024 | Quarterly | Feb 01, 2024 | $0.24 |
| Nov 10, 2023 | Nov 13, 2023 | Nov 16, 2023 | Quarterly | Nov 02, 2023 | $0.24 |
| Aug 11, 2023 | Aug 14, 2023 | Aug 17, 2023 | Quarterly | Aug 03, 2023 | $0.24 |
| May 12, 2023 | May 15, 2023 | May 18, 2023 | Quarterly | May 04, 2023 | $0.24 |
| Feb 10, 2023 | Feb 13, 2023 | Feb 16, 2023 | Quarterly | Feb 02, 2023 | $0.23 |
| Nov 04, 2022 | Nov 07, 2022 | Nov 10, 2022 | Quarterly | Oct 27, 2022 | $0.23 |
The table shows Apple’s payment history, including amount per share, dividend frequency, declaration, record, and payment dates.
Does Apple pay divid
when is apple ex dividend date
when is apples next ex dividend date
apple ex dividend date november 2024
apple ex dividend date august 2024
apple ex dividend date may 2024
when is apple paying dividends 2022
when is apple ex dividend date 2022
apple ex divident
when is apple dividend paid 2022
when is apples next ex dividend date
apple ex dividend date november 2024
apple ex dividend date august 2024
apple ex dividend date may 2024
when is apple paying dividends 2022
when is apple ex dividend date 2022
apple ex divident
when is apple dividend paid 2022